Statistics
VayLoLo is played every day and gets a little smarter with every game. Here's the current state of the game: how many games have been played, which objects people think of most, and how successful VayLoLo is.
577
Games Played
%22
Correct Guess Rate
28.3
Avg. Questions Needed
2,354
Known Objects
300
Active Questions
Most Thought-Of Objects
| # | Object | Times Played | Guessed Right |
|---|---|---|---|
| 1 | Cat | 16 | 3 |
| 2 | Fork | 14 | 6 |
| 3 | Pen | 13 | 5 |
| 4 | Cheese | 9 | 4 |
| 5 | Bülent ecevit | 8 | 5 |
| 6 | Dog | 8 | 3 |
| 7 | Ball | 8 | 3 |
| 8 | Apple | 8 | 2 |
| 9 | T-shirt | 8 | 0 |
| 10 | Car | 7 | 2 |
| 11 | Refrigerator | 7 | 1 |
| 12 | Phone | 7 | 1 |
| 13 | Chair | 6 | 2 |
| 14 | Bag | 6 | 2 |
| 15 | Shoe | 5 | 2 |
| 16 | Computer | 4 | 2 |
| 17 | Glass | 4 | 2 |
| 18 | Coffee maker | 4 | 2 |
| 19 | Octopus | 4 | 1 |
| 20 | Table | 4 | 1 |
Objects by Category
| Category | Object Count |
|---|---|
| Objects | 578 |
| People | 354 |
| Animals | 277 |
| Other | 247 |
| Technology | 145 |
| Nature | 139 |
| Plants | 135 |
| Food | 129 |
| Places | 121 |
| Vehicles | 118 |
| Sports | 111 |
This page is updated periodically. Thought of an object that's not on the list? Play a game — if VayLoLo can't guess it, you can suggest it!